| Applications and | Withstanding | IGBT Current Rating Ic(A) @Tc = 25°C | TO-220NIS | TO-220SM | TO-220AB | TO-3P(N) | TO-3P(N)IS | TO-3P(LH) | |
|
|
|
|
|
|
| ||||
| DC | Pulse | ||||||||
| Hard switching series Highly rugged products fc: up to 20 kHz | 600 | 5 | 10 | GT5J301 | GT5J311 | ||||
| 10 | 20 | GT10J303 | GT10J312 | GT10J301 | |||||
| 15 | 30 | GT15J301 | GT15J311 | ||||||
| 20 | 40 | GT20J101 | |||||||
| 30 | 60 | ||||||||
| 50 | 100 | GT50J301 GT50J102 | |||||||
| 1200 | 10 | 20 | GT10Q301 GT10Q101 | ||||||
| 15 | 30 | GT15Q301 GT15Q102 | |||||||
| 25 | 50 | GT25Q301 GT25Q102 | |||||||
| Hard switching series Fast switching (FS) series fc: up to 50 kHz | 600 | 10 | 20 | GT10J321 | |||||
| 15 | 30 | GT15J321 | |||||||
| 20 | 40 | GT20J321 | |||||||
| 30 | 60 | GT30J324 GT30J121 | |||||||
| 50 | 100 | GT50J325 GT50J121 | |||||||
| General-purpose inverters Low-VCE(sat) products | 600 | 15 | 30 | GT15J331 | |||||
| Soft switching series | 400 | 40 | 100 | GT40G121 | |||||
| 50 | 100 | ||||||||
| 600 | 30 | 100 | GT30J322 | ||||||
| 37 | 100 | ||||||||
| 50 | 100 | GT50J327 | GT50J322 | ||||||
| 120 | GT50J122 | ||||||||
| 60 | 120 | GT60J321 GT60J323 | |||||||
| 80 | 160 | GT80J101B | |||||||
| 900 | 15 | 30 | GT15M321 | ||||||
| 60 | 120 | GT60M303 GT60M323 | |||||||
| 1000 | 50 | 120 | GT50N321 | ||||||
| 57 | 120 | ||||||||
| 60 | 120 | GT60N321 | |||||||
| 1050 | 60 | 120 | |||||||
| 1200 | 39 | 80 | GT40Q323 | ||||||
| 42 | 80 | GT40Q321 | |||||||
| 1500 | 40 | 80 | GT40T301 | ||||||
| PFCs | 600 | 30 | 100 | GT30J122 | |||||
![]() |
|
