![]() | TAMURA was founded in 1924 and owns production facilities in To cover target markets such as UPS controls, welding equipment and all types of motion control applications as well as in the field of renewable energy TAMURA offers a broad product portfolio of diverse current sensors. |
| Series | Current Range | Power | Mounting | Technology | Primary Connection | Output | |
| L01Z***S05 | ±50AT-±600AT | +5VDC | PCB | Open Loop | Aperture | 2.5V±1.5V | |
| L03S***D15 | ±50AT-±600AT | ±15VDC | Panel | Open Loop | Aperture | ±4V | |
| L03S***D15WM | ±50AT-±800AT | ±15VDC | Panel | Open Loop | Aperture | ±4V | |
| L05Z***S15 | ±800AT | +15VDC | Panel | Open Loop | Aperture | 7V±4V | |
| L06P***S05 | ±300AT-±800AT | +5VDC | PCB | Open Loop | Aperture | 2.5V±1.5V | |
| L07P***D15 | ±3A-±25A | ±15VDC | PCB | Open Loop | Dual Integrated | ±4V | |
| L07P***S05 | ±5A-±30A | +5VDC | PCB | Open Loop | Dual Integrated | 2.5V±1.25V | |
| L08P***D15 | ±50AT-±200AT | ±15VDC | PCB | Open Loop | Aperture | ±4V | |
| L08P***D15IPVW | ±100AT-±400AT | ±15VDC | PCB | Open Loop | Aperture | ±4V | |
| L12P***D15 | ±25AT-±50AT | ±15VDC | PCB | Open Loop | Integrated Primary | ±4V | |
| L18P***S05 | ±3A-±60A | +5VDC | PCB | Open Loop | Integrated Primary | 2.5V±1.5V | |
| L18P***S12 | ±3A-±60A | +12VDC | PCB | Open Loop | Integrated Primary | 2.5V±1.5V | |
| L18P***D15 | ±3A-±60A | ±15VDC | PCB | Open Loop | Integrated Primary | ±4V | |
| S20S***D15M1 | ±200AT-±300AT | ±15VDC | Panel | Closed Loop | Aperture | ±100mA-±150mA | |
| S22P***S05 | ±6A-±25A | +5VDC | PCB | Closed Loop | Integrated Primary | 2.5V±0.625V | |
| S23P***D15 | ±50A-±100A | ±15VDC | PCB | Closed Loop | Integrated Primary | ±25mA-±50mA | |
| S23P***D15M1 | ±50A-±100A | ±15VDC | PCB | Closed Loop | Integrated Primary | ±50mA-±100mA | |
| S25P***D15X | ±25A-±100A | ±15VDC | PCB | Closed Loop | Aperture | ±25mA-±100mA | |
| S25P***D15Y | ±100A-±150A | ±15VDC | PCB | Closed Loop | Aperture | ±50mA-±75mA | |
| S26P***D15X* | ±125A | ±15VDC | PCB | Closed Loop | Aperture | ±125mA | |
| S26P***D15Y * | ±200A-±300A | ±15VDC | PCB | Closed Loop | Aperture | ±100mA-±150mA | |
* im Laufe des Jahres 2009 verfügbar
|
|
|
|
|
| L07P | L18P 3A-30A | L18P Bus Bar | L08P |
|
|
|
|
|
| S20S | S22P | L06P | S23P |
|
|
|
|
|
S25P | L03S | L05Z |
|
This data is for general information only. Please refer to specific data sheet for each product.
